Don't Have REG..? Click Here
Welcome to the ultimate Alfa Romeo engines guide. This page provides a comprehensive overview of Alfa Romeo replacement engines, including estimated costs, engine codes, and compatible models. You'll also find troubleshooting guides for common issues, a breakdown of the pros and cons of different replacement engine types, performance upgrade tips, and answers to the most frequently asked questions.
At Engines Market, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
Here’s a list of Alfa Romeo’s most popular car models and their compatible engine types, you can request a price quote for your car model, by clicking on Request Quote button next to it.
Model Name | Engine Options | ||
---|---|---|---|
![]() | Alfa Romeo Giulia | 2.0L Turbo Petrol, 2.2L Diesel, 2.9L V6 | |
![]() | Alfa Romeo Stelvio | 2.0L Turbo Petrol, 2.2L Diesel, 2.9L V6 | |
![]() | Alfa Romeo 4C | 1.7L Turbo Petrol | |
![]() | Alfa Romeo Giulietta | 1.4L Turbo Petrol, 1.6L Diesel, 2.0L Diesel | |
![]() | Alfa Romeo MiTo | 0.9L TwinAir, 1.3L Diesel, 1.4L Turbo Petrol | |
![]() | Alfa Romeo 159 | 1.8L Petrol, 2.2L JTS, 3.2L V6, 1.9L Diesel | |
![]() | Alfa Romeo Brera | 2.2L JTS, 3.2L V6, 2.4L Diesel | |
![]() | Alfa Romeo Spider | 2.2L JTS, 3.2L V6, 2.4L Diesel | |
![]() | Alfa Romeo 147 | 1.6L Petrol, 2.0L Petrol, 1.9L Diesel | |
![]() | Alfa Romeo 156 | 1.6L Petrol, 2.0L Petrol, 2.5L V6, 1.9L Diesel | |
![]() | Alfa Romeo 166 | 2.0L Twin Spark, 3.0L V6, 2.4L Diesel | |
![]() | Alfa Romeo GTV | 2.0L Twin Spark, 3.0L V6 | |
![]() | Alfa Romeo GT | 1.8L Petrol, 2.0L JTS, 3.2L V6, 1.9L Diesel | |
![]() | Alfa Romeo 33 | 1.3L Petrol, 1.7L Petrol, 1.8L Diesel | |
![]() | Alfa Romeo 75 | 1.6L Petrol, 2.0L Twin Spark, 3.0L V6 | |
![]() | Alfa Romeo 90 | 1.8L Petrol, 2.0L Twin Spark, 2.5L V6 | |
![]() | Alfa Romeo 164 | 2.0L Twin Spark, 3.0L V6, 2.5L Diesel | |
![]() | Alfa Romeo 8C | 4.7L V8 | |
![]() | Alfa Romeo Tonale | 1.3L Turbo Hybrid, 2.0L Turbo Petrol | |
![]() | Alfa Romeo SZ | 3.0L V6 |
This table includes some of the most popular and in-demand Alfa Romeo models, focusing on their diverse engine options. While we cover all Alfa Romeo models, these are the ones most frequently sought-after. If you need more detailed information on any specific model,feel free to Contact Us!
Understanding the advantages and disadvantages of each engine type will help you make an informed decision based on your budget, vehicle age, and performance requirements.
Consider your vehicle's age, mileage, intended use, and budget when selecting an engine type. For vehicles under 5 years old, new engines are often worth the investment. For older vehicles, reconditioned engines offer the best balance of reliability and cost.
Below is a table with estimated replacement costs for various Alfa Romeo models and engine types. Prices can vary significantly based on model, engine type, parts, and labour.
Model | Engine Type | Estimated Cost | ||
---|---|---|---|---|
![]() | Alfa Romeo Giulietta, MiTo | 1.4L Petrol | £1,500 - £3,000 | |
![]() | Alfa Romeo Giulia, Stelvio | 2.0L Diesel | £2,500 - £4,500 | |
![]() | Alfa Romeo 4C, 8C | 1.75L Turbo | £3,000 - £5,000 | |
![]() | Alfa Romeo GTV, Spider | 2.0L Petrol | £2,000 - £4,000 | |
![]() | Alfa Romeo 159, Brera | 2.4L Diesel | £3,500 - £6,000 | |
![]() | Alfa Romeo 166, 156 | 3.0L V6 | £4,000 - £7,000 | |
![]() | Alfa Romeo 147, 145 | 1.6L Petrol | £1,800 - £3,200 | |
![]() | Alfa Romeo Giulia Quadrifoglio | 2.9L V6 | £5,000 - £8,000 | |
![]() | Alfa Romeo Stelvio Quadrifoglio | 2.9L V6 | £5,500 - £9,000 | |
![]() | Alfa Romeo Tonale | 1.5L Hybrid | £3,500 - £6,000 | |
![]() | Alfa Romeo 33, 75 | 1.7L Petrol | £2,000 - £4,000 | |
![]() | Alfa Romeo 90, 164 | 3.0L V6 | £4,500 - £7,500 | |
![]() | Alfa Romeo SZ, RZ | 3.0L V6 | £5,000 - £8,000 | |
![]() | Alfa Romeo GT, GTV | 2.0L Petrol | £2,500 - £4,500 | |
![]() | Alfa Romeo Montreal | 2.6L V8 | £6,000 - £10,000 |
These estimates provide a general idea of the costs involved in replacing a Alfa Romeo engine. Prices can vary based on location, availability of parts, and the specific service provider.
Looking for a reliable, cost-effective engine replacement? With Engines Market, getting the right engine for your Alfa Romeo has never been easier.
Simply enter your Reg Number below, and we’ll instantly search trusted UK suppliers and local garages to bring you the best available engine deals.
We match your exact vehicle details to quality recycled, reconditioned, and rebuilt engines — saving you time, money, and hassle. Fast, simple, and stress-free.
🇬🇧 Trusted by thousands across the UK | Free, no-obligation quotes | Direct supplier access
At Engine Market, we offer the best prices and availability for all Alfa Romeo engines. Whether you're looking for a new, used, or reconditioned engine, we've got you covered. Don't wait, request a quote today and get your Alfa Romeo back on the road in no time!
Competitive pricing on all engine types
Quick turnaround times nationwide
All engines tested and warranted