Don't Have REG..? Click Here
Welcome to the ultimate Subaru engines guide. This page provides a comprehensive overview of Subaru replacement engines, including estimated costs, engine codes, and compatible models. You'll also find troubleshooting guides for common issues, a breakdown of the pros and cons of different replacement engine types, performance upgrade tips, and answers to the most frequently asked questions.
At Engines Market, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
Here’s a list of Subaru’s most popular car models and their compatible engine types, you can request a price quote for your car model, by clicking on Request Quote button next to it.
Model Name | Engine Options | ||
---|---|---|---|
![]() | Subaru Outback | 2.5L Petrol, 2.4L Turbo | |
![]() | Subaru Forester | 2.5L Petrol, 2.0L Hybrid | |
![]() | Subaru Crosstrek | 2.0L Petrol, 2.5L Petrol, 2.0L Hybrid | |
![]() | Subaru Impreza | 2.0L Petrol, 2.0L Hybrid | |
![]() | Subaru Ascent | 2.4L Turbo | |
![]() | Subaru Legacy | 2.5L Petrol, 2.4L Turbo | |
![]() | Subaru WRX | 2.0L Turbo, 2.5L Turbo | |
![]() | Subaru BRZ | 2.4L Petrol | |
![]() | Subaru Solterra | Electric | |
![]() | Subaru XV | 2.0L Petrol, 2.0L Hybrid | |
![]() | Subaru Levorg | 1.6L Turbo, 2.0L Turbo | |
![]() | Subaru Tribeca | 3.6L Petrol | |
![]() | Subaru Baja | 2.5L Petrol | |
![]() | Subaru Justy | 1.0L Petrol, 1.2L Petrol | |
![]() | Subaru SVX | 3.3L Petrol | |
![]() | Subaru Alcyone | 1.8L Turbo, 2.7L Petrol | |
![]() | Subaru Exiga | 2.0L Petrol, 2.5L Petrol | |
![]() | Subaru Sambar | 0.7L Petrol | |
![]() | Subaru R1 | 0.7L Petrol |
This table includes some of the most popular and in-demand Subaru models, focusing on their diverse engine options. While we cover all Subaru models, these are the ones most frequently sought-after. If you need more detailed information on any specific model,feel free to Contact Us!
Understanding the advantages and disadvantages of each engine type will help you make an informed decision based on your budget, vehicle age, and performance requirements.
Consider your vehicle's age, mileage, intended use, and budget when selecting an engine type. For vehicles under 5 years old, new engines are often worth the investment. For older vehicles, reconditioned engines offer the best balance of reliability and cost.
Below is a table with estimated replacement costs for various Subaru models and engine types. Prices can vary significantly based on model, engine type, parts, and labour.
Model | Engine Type | Estimated Cost | ||
---|---|---|---|---|
![]() | Subaru Outback, Legacy | 2.5L Petrol | £2,500 - £4,000 | |
![]() | Subaru Forester, Impreza | 2.0L Petrol | £2,000 - £3,500 | |
![]() | Subaru WRX, WRX STI | 2.5L Turbo | £3,500 - £5,500 | |
![]() | Subaru Crosstrek, XV | 2.0L Hybrid | £3,000 - £4,500 | |
![]() | Subaru Ascent | 2.4L Turbo | £3,500 - £5,000 | |
![]() | Subaru BRZ | 2.4L Petrol | £3,000 - £4,500 | |
![]() | Subaru Tribeca | 3.6L Petrol | £4,000 - £6,000 | |
![]() | Subaru Baja | 2.5L Petrol | £2,500 - £4,000 | |
![]() | Subaru Levorg | 1.6L Turbo | £2,500 - £4,000 | |
![]() | Subaru Exiga | 2.0L Petrol | £2,500 - £4,000 | |
![]() | Subaru Solterra | Electric | £5,000 - £7,000 | |
![]() | Subaru Justy | 1.2L Petrol | £1,500 - £3,000 | |
![]() | Subaru Alcyone | 2.7L Petrol | £3,500 - £5,500 | |
![]() | Subaru Sambar | 0.7L Petrol | £1,500 - £2,500 | |
![]() | Subaru R1 | 0.7L Petrol | £1,500 - £2,500 |
These estimates provide a general idea of the costs involved in replacing a Subaru engine. Prices can vary based on location, availability of parts, and the specific service provider.
Looking for a reliable, cost-effective engine replacement? With Engines Market, getting the right engine for your Subaru has never been easier.
Simply enter your Reg Number below, and we’ll instantly search trusted UK suppliers and local garages to bring you the best available engine deals.
We match your exact vehicle details to quality recycled, reconditioned, and rebuilt engines — saving you time, money, and hassle. Fast, simple, and stress-free.
🇬🇧 Trusted by thousands across the UK | Free, no-obligation quotes | Direct supplier access
At Engine Market, we offer the best prices and availability for all Subaru engines. Whether you're looking for a new, used, or reconditioned engine, we've got you covered. Don't wait, request a quote today and get your Subaru back on the road in no time!
Competitive pricing on all engine types
Quick turnaround times nationwide
All engines tested and warranted