Don't Have REG..? Click Here
Welcome to the ultimate Suzuki engines guide. This page provides a comprehensive overview of Suzuki replacement engines, including estimated costs, engine codes, and compatible models. You'll also find troubleshooting guides for common issues, a breakdown of the pros and cons of different replacement engine types, performance upgrade tips, and answers to the most frequently asked questions.
At Engines Market, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
Here’s a list of Suzuki’s most popular car models and their compatible engine types, you can request a price quote for your car model, by clicking on Request Quote button next to it.
Model Name | Engine Options | ||
---|---|---|---|
![]() | Suzuki Swift | 1.2L Petrol, 1.0L Turbo, 1.3L Diesel | |
![]() | Suzuki Vitara | 1.4L Turbo, 1.6L Petrol, 1.9L Diesel | |
![]() | Suzuki Jimny | 1.5L Petrol | |
![]() | Suzuki Baleno | 1.2L Petrol, 1.0L Turbo | |
![]() | Suzuki Ignis | 1.2L Petrol, 1.2L Hybrid | |
![]() | Suzuki Celerio | 1.0L Petrol | |
![]() | Suzuki S-Cross | 1.4L Turbo, 1.6L Diesel | |
![]() | Suzuki Alto | 0.8L Petrol, 1.0L Petrol | |
![]() | Suzuki Ertiga | 1.5L Petrol, 1.3L Diesel | |
![]() | Suzuki Wagon R | 1.0L Petrol, 1.2L Petrol | |
![]() | Suzuki Ciaz | 1.5L Petrol, 1.3L Diesel | |
![]() | Suzuki XL7 | 1.5L Petrol | |
![]() | Suzuki Grand Vitara | 2.4L Petrol, 1.9L Diesel | |
![]() | Suzuki Kizashi | 2.4L Petrol | |
![]() | Suzuki SX4 | 1.6L Petrol, 1.9L Diesel | |
![]() | Suzuki Fronx | 1.2L Petrol, 1.0L Turbo | |
![]() | Suzuki Eeco | 1.2L Petrol | |
![]() | Suzuki Dzire | 1.2L Petrol, 1.3L Diesel | |
![]() | Suzuki Brezza | 1.5L Petrol | |
![]() | Suzuki Spresso | 1.0L Petrol |
This table includes some of the most popular and in-demand Suzuki models, focusing on their diverse engine options. While we cover all Suzuki models, these are the ones most frequently sought-after. If you need more detailed information on any specific model,feel free to Contact Us!
Understanding the advantages and disadvantages of each engine type will help you make an informed decision based on your budget, vehicle age, and performance requirements.
Consider your vehicle's age, mileage, intended use, and budget when selecting an engine type. For vehicles under 5 years old, new engines are often worth the investment. For older vehicles, reconditioned engines offer the best balance of reliability and cost.
Below is a table with estimated replacement costs for various Suzuki models and engine types. Prices can vary significantly based on model, engine type, parts, and labour.
Model | Engine Type | Estimated Cost | ||
---|---|---|---|---|
![]() | Suzuki Swift, Baleno | 1.2L Petrol / 1.0L Turbo | £1,500 - £3,000 | |
![]() | Suzuki Vitara, S-Cross | 1.4L Turbo / 1.6L Diesel | £2,000 - £4,000 | |
![]() | Suzuki Jimny, Ignis | 1.5L Petrol / 1.2L Hybrid | £1,800 - £3,500 | |
![]() | Suzuki Celerio, Alto | 1.0L Petrol | £1,200 - £2,500 | |
![]() | Suzuki Ertiga, Ciaz | 1.5L Petrol / 1.3L Diesel | £1,800 - £3,500 | |
![]() | Suzuki Grand Vitara | 2.4L Petrol / 1.9L Diesel | £2,500 - £5,000 | |
![]() | Suzuki SX4, Liana | 1.6L Petrol / 1.8L Petrol | £1,700 - £3,200 | |
![]() | Suzuki Wagon R, Spresso | 1.0L / 1.2L Petrol | £1,200 - £2,500 | |
![]() | Suzuki Kizashi | 2.4L Petrol | £2,500 - £5,000 | |
![]() | Suzuki Brezza, XL7 | 1.5L Petrol | £1,800 - £3,500 | |
![]() | Suzuki Fronx, Dzire | 1.2L Petrol / 1.3L Diesel | £1,500 - £3,000 | |
![]() | Suzuki Alto, Maruti 800 | 0.8L / 1.0L Petrol | £1,000 - £2,000 | |
![]() | Suzuki Vitara, Baleno | 1.6L Petrol / 1.2L Turbo | £2,500 - £4,500 | |
![]() | Suzuki Swift Sport | 1.6L Petrol | £1,700 - £3,200 | |
![]() | Suzuki Carry | 0.66L Petrol | £1,000 - £2,000 |
These estimates provide a general idea of the costs involved in replacing a Suzuki engine. Prices can vary based on location, availability of parts, and the specific service provider.
Looking for a reliable, cost-effective engine replacement? With Engines Market, getting the right engine for your Suzuki has never been easier.
Simply enter your Reg Number below, and we’ll instantly search trusted UK suppliers and local garages to bring you the best available engine deals.
We match your exact vehicle details to quality recycled, reconditioned, and rebuilt engines — saving you time, money, and hassle. Fast, simple, and stress-free.
🇬🇧 Trusted by thousands across the UK | Free, no-obligation quotes | Direct supplier access
At Engine Market, we offer the best prices and availability for all Suzuki engines. Whether you're looking for a new, used, or reconditioned engine, we've got you covered. Don't wait, request a quote today and get your Suzuki back on the road in no time!
Competitive pricing on all engine types
Quick turnaround times nationwide
All engines tested and warranted