Don't Have REG..? Click Here
Welcome to the ultimate Mitsubishi engines guide. This page provides a comprehensive overview of Mitsubishi replacement engines, including estimated costs, engine codes, and compatible models. You'll also find troubleshooting guides for common issues, a breakdown of the pros and cons of different replacement engine types, performance upgrade tips, and answers to the most frequently asked questions.
At Engines Market, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
Here’s a list of Mitsubishi’s most popular car models and their compatible engine types, you can request a price quote for your car model, by clicking on Request Quote button next to it.
Model Name | Engine Options | ||
---|---|---|---|
![]() | Mitsubishi Outlander | 2.0L Petrol, 2.2L Diesel, 2.4L Hybrid | |
![]() | Mitsubishi Lancer | 1.6L Petrol, 2.0L Petrol, 2.4L Petrol | |
![]() | Mitsubishi Pajero | 3.0L Petrol, 3.2L Diesel | |
![]() | Mitsubishi Eclipse Cross | 1.5L Turbo Petrol, 2.2L Diesel | |
![]() | Mitsubishi ASX | 1.6L Petrol, 2.0L Petrol | |
![]() | Mitsubishi Mirage | 1.2L Petrol | |
![]() | Mitsubishi Triton | 2.4L Petrol, 2.5L Diesel | |
![]() | Mitsubishi Galant | 2.0L Petrol, 2.4L Petrol, 3.8L V6 | |
![]() | Mitsubishi Colt | 1.1L Petrol, 1.3L Petrol, 1.5L Diesel | |
![]() | Mitsubishi Grandis | 2.4L Petrol, 2.0L Diesel | |
![]() | Mitsubishi i-MiEV | Electric | |
![]() | Mitsubishi Shogun | 3.2L Diesel | |
![]() | Mitsubishi Space Star | 1.0L Petrol, 1.2L Petrol | |
![]() | Mitsubishi Delica | 2.0L Petrol, 2.4L Petrol, 2.8L Diesel | |
![]() | Mitsubishi 3000GT | 3.0L V6, 3.0L Twin-Turbo V6 | |
![]() | Mitsubishi RVR | 1.8L Petrol, 2.0L Petrol | |
![]() | Mitsubishi Endeavor | 3.8L V6 | |
![]() | Mitsubishi Diamante | 2.5L V6, 3.0L V6, 3.5L V6 | |
![]() | Mitsubishi Montero | 3.0L Petrol, 3.2L Diesel | |
![]() | Mitsubishi L200 | 2.4L Diesel |
This table includes some of the most popular and in-demand Mitsubishi models, focusing on their diverse engine options. While we cover all Mitsubishi models, these are the ones most frequently sought-after. If you need more detailed information on any specific model,feel free to Contact Us!
Understanding the advantages and disadvantages of each engine type will help you make an informed decision based on your budget, vehicle age, and performance requirements.
Consider your vehicle's age, mileage, intended use, and budget when selecting an engine type. For vehicles under 5 years old, new engines are often worth the investment. For older vehicles, reconditioned engines offer the best balance of reliability and cost.
Below is a table with estimated replacement costs for various Mitsubishi models and engine types. Prices can vary significantly based on model, engine type, parts, and labour.
Model | Engine Type | Estimated Cost | ||
---|---|---|---|---|
![]() | Mitsubishi Lancer, ASX | 1.4L Petrol | £1,500 - £3,000 | |
![]() | Mitsubishi Outlander | 2.0L Diesel | £2,500 - £4,500 | |
![]() | Mitsubishi Pajero | 3.2L Diesel | £3,000 - £5,500 | |
![]() | Mitsubishi Eclipse Cross | 1.5L Petrol | £2,000 - £4,000 | |
![]() | Mitsubishi Mirage | 1.2L Petrol | £1,200 - £2,500 | |
![]() | Mitsubishi Triton | 2.4L Diesel | £2,800 - £5,000 | |
![]() | Mitsubishi Shogun | 3.8L Petrol | £3,500 - £6,000 | |
![]() | Mitsubishi Colt | 1.3L Petrol | £1,300 - £2,800 | |
![]() | Mitsubishi Grandis | 2.4L Petrol | £2,200 - £4,200 | |
![]() | Mitsubishi Galant | 2.5L Petrol | £2,000 - £4,000 | |
![]() | Mitsubishi Space Star | 1.6L Petrol | £1,500 - £3,200 | |
![]() | Mitsubishi Delica | 2.8L Diesel | £2,700 - £5,200 | |
![]() | Mitsubishi i-MiEV | Electric | £4,000 - £7,000 | |
![]() | Mitsubishi RVR | 2.0L Petrol | £2,000 - £4,000 | |
![]() | Mitsubishi Montero | 3.0L Petrol | £3,000 - £5,500 |
These estimates provide a general idea of the costs involved in replacing a Mitsubishi engine. Prices can vary based on location, availability of parts, and the specific service provider.
Looking for a reliable, cost-effective engine replacement? With Engines Market, getting the right engine for your Mitsubishi has never been easier.
Simply enter your Reg Number below, and we’ll instantly search trusted UK suppliers and local garages to bring you the best available engine deals.
We match your exact vehicle details to quality recycled, reconditioned, and rebuilt engines — saving you time, money, and hassle. Fast, simple, and stress-free.
🇬🇧 Trusted by thousands across the UK | Free, no-obligation quotes | Direct supplier access
At Engine Market, we offer the best prices and availability for all Mitsubishi engines. Whether you're looking for a new, used, or reconditioned engine, we've got you covered. Don't wait, request a quote today and get your Mitsubishi back on the road in no time!
Competitive pricing on all engine types
Quick turnaround times nationwide
All engines tested and warranted